Expert ATE MK100 ABS pump repair — plug and play, 48hr turnaround, fully tracked UK mail-in service.
£139.99
ATE MK100 ABS pump repair from Blackstone covers the internal hydraulic fault that can cause one or more wheels to lock, bind or fail to release correctly after braking. The ATE MK100 is also known as the Continental MK100 or Teves MK100 and is fitted across a wide range of manufacturers and vehicle models.
We inspect your original ABS pump, repair the covered internal fault and test the unit using dedicated ABS bench equipment before return. This single service covers both the standard ATE MK100 and the 46-pin stability-control variant. Because we return your original unit, no coding, programming or calibration is normally required after refitting.
Choose this ATE MK100 ABS pump repair when the fault is internal to the MK100 pump itself. Before booking, check each point below:
Not certain whether your unit is covered? Send us the complete part number, a clear photograph of the ABS pump and a description of the symptoms. We will help confirm suitability before you order.
This single repair service covers all makes and models fitted with the ATE MK100, including the standard unit and the 46-pin stability-control variant. Use the expandable manufacturer panels below as a compatibility guide.
| Model | Generation / Code | Years |
|---|---|---|
| Golf | Mk7 / Mk8 | 2012–present |
| Passat | B8 | 2014–present |
| Tiguan | Mk2 | 2016–present |
| Polo | Mk6 (AW) | 2017–present |
| T-Roc | A1 | 2017–present |
| Touran | Mk2 | 2015–present |
| Caddy | Mk4 | 2015–2020 |
| Arteon | 3H | 2017–present |
| ID.3 | E11 | 2019–present |
| ID.4 | E21 | 2020–present |
| Model | Generation / Code | Years |
|---|---|---|
| A1 | 8X | 2010–2018 |
| A3 | 8V | 2012–2020 |
| A4 | B9 | 2015–present |
| A5 | F5 | 2016–present |
| Q2 | GA | 2016–present |
| Q3 | F3 | 2018–present |
| TT | 8S | 2014–2023 |
| Model | Generation / Code | Years |
|---|---|---|
| Leon | Mk3 (5F) | 2012–2020 |
| Ibiza | Mk5 (KJ) | 2017–present |
| Ateca | KH | 2016–present |
| Arona | KJ | 2017–present |
| Model | Generation / Code | Years |
|---|---|---|
| Octavia | Mk3 (5E) | 2012–2020 |
| Fabia | Mk3 (NJ) | 2014–2021 |
| Karoq | NU | 2017–present |
| Kodiaq | NS | 2016–present |
| Superb | Mk3 (3V) | 2015–present |
| Model | Generation / Code | Years |
|---|---|---|
| Fiesta | Mk7 (JA8) | 2008–2017 |
| Focus | Mk3 & Mk4 | 2011–present |
| Kuga | Mk2 & Mk3 | 2012–present |
| Mondeo | Mk5 | 2014–2022 |
| Galaxy | Mk3 | 2015–2023 |
| S-Max | Mk2 | 2015–2023 |
| C-Max | Mk2 | 2010–2019 |
| EcoSport | Mk2 | 2013–2022 |
| Puma | Mk2 | 2019–present |
| Model | Generation / Code | Years |
|---|---|---|
| 1 Series | F20 / F21 | 2011–2019 |
| 2 Series | F22 / F45 / F46 | 2013–2021 |
| 3 Series | F30 | 2011–2019 |
| 4 Series | F32 | 2013–2020 |
| X1 | F48 | 2015–2022 |
| X2 | F39 | 2017–2023 |
| i3 | I01 | 2013–2022 |
| Model | Generation / Code | Years |
|---|---|---|
| Hatch | F55 / F56 | 2013–present |
| Clubman | F54 | 2015–present |
| Countryman | F60 | 2016–present |
| Convertible | F57 | 2015–present |
| Model | Generation / Code | Years |
|---|---|---|
| A-Class | W176 / W177 | 2012–present |
| B-Class | W246 | 2011–2018 |
| C-Class | W205 | 2014–2021 |
| CLA | C117 / C118 | 2013–present |
| GLA | X156 | 2013–2019 |
| GLC | X253 | 2015–2022 |
| Model | Generation / Code | Years |
|---|---|---|
| Clio | Mk4 | 2012–2019 |
| Mégane | Mk4 | 2015–present |
| Scénic | Mk4 | 2016–present |
| Kadjar | HFE | 2015–present |
| Captur | Mk2 | 2019–present |
| Trafic | Mk3 | 2014–present |
| Talisman | — | 2015–present |
| Espace | Mk5 | 2015–present |
| Alaskan | D23 | 2017–present |
| Model | Generation / Code | Years |
|---|---|---|
| Duster | Mk2 | 2017–present |
| Sandero | Mk3 | 2020–present |
| Logan | Mk3 | 2020–present |
| Dokker | — | 2012–2021 |
| Lodgy | — | 2012–2022 |
| Model | Generation / Code | Years |
|---|---|---|
| 208 | Mk1 (A9) | 2012–2019 |
| 2008 | Mk1 | 2013–2019 |
| 308 | Mk2 | 2013–2021 |
| 3008 | Mk2 | 2016–present |
| 508 | Mk2 | 2018–present |
| 4007 | — | 2007–2012 |
| 4008 | — | 2012–2017 |
| Model | Generation / Code | Years |
|---|---|---|
| C3 | Mk2 / Mk3 | 2009–present |
| C3 Picasso | — | 2008–2017 |
| C4 | B7 | 2010–2018 |
| C4 Aircross | — | 2012–2017 |
| C4 Cactus | — | 2014–2020 |
| DS3 | — | 2009–2015 |
| DS 3 Crossback | — | 2019–present |
| Model | Generation / Code | Years |
|---|---|---|
| Corsa | F | 2019–present |
| Mokka | B (2020+) | 2020–present |
| Vivaro | B / C | 2014–present |
| Astra | K | 2015–2022 |
| Crossland X | — | 2017–present |
| Grandland X | — | 2017–present |
| Model | Generation / Code | Years |
|---|---|---|
| Talento | — | 2016–2021 |
| 500X | — | 2014–present |
| Tipo | — | 2015–present |
| Model | Generation / Code | Years |
|---|---|---|
| Giulietta | 940 | 2010–2020 |
| Model | Generation / Code | Years |
|---|---|---|
| i10 | IA / BA | 2013–2019 |
| Kona | OS | 2017–2023 |
| Model | Generation / Code | Years |
|---|---|---|
| Picanto | JA | 2017–present |
| Model | Generation / Code | Years |
|---|---|---|
| ASX | — | 2010–present |
| Outlander | — | 2012–present |
| Model | Generation / Code | Years |
|---|---|---|
| Swift | AZ (Mk4) | 2017–present |
| Baleno | — | 2016–present |
| Model | Generation / Code | Years |
|---|---|---|
| Civic | IX (FB/FG) | 2012–2017 |
| Civic | X (FK6/7/8/9) | 2017–2021 |
| Accord | — | 2012–present |
| Jazz | — | 2015–present |
| Model | Generation / Code | Years |
|---|---|---|
| 2 | DJ | 2014–present |
| 3 | BM / BP | 2013–present |
| CX-5 | KE / KF | 2012–present |
| Model | Generation / Code | Years |
|---|---|---|
| Note | E12 | 2012–present |
| Navara | NP300 (D23) | 2014–present |
| NV300 | — | 2016–present |
| Model | Generation / Code | Years |
|---|---|---|
| Legacy | BN / BS | 2014–2019 |
| Outback | BN / BS | 2014–2019 |
| Model | Generation / Code | Years |
|---|---|---|
| Compass | MP | 2017–present |
| Renegade | BU | 2014–present |
| Model | Generation / Code | Years |
|---|---|---|
| Challenger | LC | 2005–2023 |
| Model | Generation / Code | Years |
|---|---|---|
| Range Rover Evoque | L538 | 2011–2018 |
| Discovery Sport | L550 | 2014–present |
| Model | Generation / Code | Years |
|---|---|---|
| F-Pace | X761 | 2016–present |
| E-Pace | X540 | 2017–present |
| Model | Generation / Code | Years |
|---|---|---|
| DB11 | — | 2016–present |
| Vantage | AMR | 2018–present |
Your vehicle is not listed? The compatibility guide is not exhaustive. Send us your ABS pump part number and a clear photograph and we will confirm whether it is an ATE MK100 before you order.
Use the grouped reference below to cross-check known OEM and ATE/Continental catalogue numbers. The list is extensive but not exhaustive, so contact us when your exact number is not shown.
Unsure whether your unit is covered? Send us the complete part number and a clear photograph of the ABS pump and we will confirm before you order.